Sunday
December 3, 2023
Games
Team | Opponent | From | To | Location |
---|---|---|---|---|
14u AA | TBD | 8:00 AM | 9:30 AM | Northtown Feature |
9u AA | TBD | 9:40 AM | 10:40 AM | Northtown Feature |
12u Knights Silver | Tonawanda Blue | 10:00 AM | 11:10 AM | Northtown Rink 1 |
12u Knights White | Southtowns | 10:20 AM | 11:30 AM | Northtown Olympic |
10u Girls Minor - Litz | TBD | 10:50 AM | 11:50 AM | Northtown Rink 2 |
13u AA | TBD | 11:20 AM | 12:40 PM | Northtown Rink 1 |
11u AA | Rochester Coalition 12 AA | 12:00 PM | 1:10 PM | Northtown Rink 2 |
12u Knights Black | Buffalo Regals Red | 12:50 PM | 2:00 PM | Northtown Rink 1 |
2015 House Select | East Aurora | 1:00 PM | 2:00 PM | Bud Bakewell Ice Rink |
12u AA | TBD | 1:20 PM | 2:30 PM | Northtown Rink 2 |
12u Knights Red | Niagara - Hoffman | 2:40 PM | 3:50 PM | Northtown Rink 2 |
14u Knights Red | Cazenovia | 4:00 PM | 5:20 PM | Northtown Rink 2 |
14u Girls NTB - Kolesar | TBD | 5:00 PM | 6:20 PM | Northtown Feature |
14u Girls TB - Kazmark | TBD | 6:30 PM | 7:50 PM | Northtown Feature |
19u Girls TB - Chadima | Regals 19U | 6:45 PM | 8:15 PM | Bud Bakewell Ice Rink |
Practices
Teams | From | To | Location |
---|---|---|---|
Novice 1, Novice 2 | 7:20 AM | 8:20 AM | Northtown Rink 2 |
6u Knights Black, 6u Knights Red, 6u Knights Green, 6u Knights White | 8:00 AM | 9:00 AM | Northtown Olympic |
8u Knights Green, 8u Knights Maritime Blue, 8u Knights Red, 8u Knights White | 8:30 AM | 9:30 AM | Northtown Rink 2 |
8u Knights Black, 8u Knights Columbia Blue, 8u Knights Grey, 8u Knights Royal Blue | 9:10 AM | 10:10 AM | Northtown Olympic |
10u AA | 9:40 AM | 10:40 AM | Northtown Rink 2 |